2021 Status 160 Frameset

$1,500.00
In stock

It’s dealer’s choice with the Status 160 frameset, but whatever the build, a good time is more than a safe bet.

Drop us a line using the button below to order this product, enquire about stock availability or find out more about this product.

Enquire about this product

Full description

 

TECHNICAL SPECIFICATIONS

SUSPENSION

Rear Shock: FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, 230x60mm

FRAMESET

Frame: M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 160mm of travel

Seat Binder: Specialized bolt-type, alloy, 38.6mm

* Specifications are subject to change without notice

 

GEOMETRY

  S1 S2 S3 S4 S5
Stack (low BB) 610mm 614mm 623mm 632mm 641mm
Reach (low BB) 417mm 437mm 462mm 487mm 512mm
Head-Tube Length 95mm 100mm 110mm 120mm 130mm
Head-Tube Angle (low BB) 63.2° 63.2° 63.2° 63.2° 63.2°
Head-Tube Angle 63.7° 63.7° 63.7° 63.7° 63.7°
B-B Height (low BB) 338mm 338mm 338mm 338mm 338mm
B-B Height 347mm 347mm 347mm 347mm 347mm
B-B Drop (low BB) 17.5mm 17.5mm 17.5mm 17.5mm 17.5mm
B-B Drop 8.5mm 8.5mm 8.5mm 8.5mm 8.5mm
Trail (low BB) 141mm 141mm 141mm 141mm 141mm
Fork Length (full) 567mm 567mm 567mm 567mm 567mm
Fork Rake/Offset 44mm 44mm 44mm 44mm 44mm
Front-Center (low BB) 756mm 778mm 808mm 837mm 867mm
Chain-Stay Length 426mm 426mm 426mm 426mm 426mm
Wheelbase 1181mm 1203mm 1233mm 1264mm 1292mm
Seat-Tube Length 400mm 400mm 420mm 440mm 465mm
Seat-Tube Angle 76° 76° 76° 76° 76°

Sign up for the newsletter