Sirrus X is your ticket to riding more, and to places you never imagined possible. It’s a comfortable, capable, “let’s do stuff” kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence inspiring tires, a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders —it’s more than just a solid partner on pavement. Sirrus X is a dialed option when it’s time to hit some gravel. We’ve also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 |
B-B Height | 288 | 288 | 288 | 288 | 288 | 288 |
Bike Stand-Over Height | 702 | 725 | 755 | 785 | 815 | 837 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
Front-Center | 606 | 623 | 631 | 636 | 645 | 665 |
Handlebar Width | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm |
Head-Tube Angle | 69.5 | 70 | 70 | 71 | 71 | 71 |
Head-Tube Length | 121 | 139 | 147 | 175 | 191 | 217 |
Reach | 373 | 388 | 393 | 398 | 402 | 414 |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 360 | 395 | 440 | 470 | 510 | 530 |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 536 | 555 | 563 | 593 | 608 | 633 |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Top-Tube Length (horizontal) | 532 | 552 | 560 | 574 | 582 | 602 |
Trail | 79 | 76 | 76 | 69 | 69 | 69 |
Wheelbase | 1036 | 1053 | 1061 | 1067 | 1076 |
1096 |